| Management number | 220454790 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 220454790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This comprehensive silicone protective cover set is designed specifically for Meta Quest 3 VR headsets, providing complete protection for your virtual reality investment. The 9-piece accessory kit includes everything you need to safeguard your device: a textured silicone shell cover with a honeycomb pattern for enhanced grip and impact resistance, two controller grip covers with anti-slip texture and convenient wrist straps, a comfortable face cover that prevents light leaking for immersive gameplay, a lens cover to protect against scratches, an eye cover for hygiene, two button covers, and a cleaning cloth. The soft, skin-friendly silicone material ensures comfort during extended VR sessions while offering durable protection against drops, scratches, and daily wear. Precision-cut openings maintain full access to all buttons, ports, and sensors without compromising functionality. The face cover is waterproof and washable, making maintenance easy. Heat dissipation holes are strategically positioned to prevent overheating during intense gaming sessions. Available in vibrant red, this protective set combines style with practicality, making it an essential accessory for any Meta Quest 3 owner looking to extend the life of their VR headset and controllers.
| Brand | Generic |
|---|---|
| Color | light blue |
| Model Name | Meta Quest 3 Silicone Protective Cover Set |
| Item Weight | 0.4 Pounds |
| Screen Size | 5.5 Inches |
| Display Type | Virtual Reality Display |
| Manufacturer | shenzhenshi juchen dianzi keji youxiangongsi |
| Model Number | Quest 3 |
| Refresh Rate | 90 Hz |
| BuiltIn Media | Vr Headset Shell Cover |
| Warranty Type | Limited Manufacturer Warranty |
| Connector Type | USB Type C |
| Lens Technology | Fresnel |
| Operating System | Meta Quest Os |
| Compatible Devices | Meta Quest 3 |
| Additional Features | Soft Silicone Material, Skin-friendly, Washable, Anti-slip Texture, Non-slip Handle Cover, Protective Lens Cover, Facial Interface Cover, Controller Grip Cover, Hexagonal Pattern Design, Precise Cutouts, Tracking Hole Access, Adjustable Velcro Strap, L/R Signs For Controllers, Joystick Cover Protection, Easy Installation, Sweat Resistant, Comfortable Grip, Enhanced Gaming Experience, Full Protection Set, Pressure Relief, Prevents Skin Irritation |
| Warranty Description | 60days |
| Age Range Description | 13 Years And Up |
| Connectivity Technology | Wireless |
| Item Dimensions D x W x H | 6.5"D x 8"W x 4.5"H |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1832 X 1920 Per Eye |
| Display Resolution Maximum | 2064.0 |
| Is Mixed Reality Compatible | Yes |
| Display Refresh Rate in Hertz | 90 |
| VR Operating Platform Compatibility | Meta Quest 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form