| Management number | 218411494 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218411494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)1XL:Bust:44.1IN,Top Length:24.8IN,Underbust:31.5-44.9IN2XL:Bust:46.5IN,Top Length:25.4IN,Underbust:33.9-47.2IN3XL:Bust:48.8IN,Top Length:26.0IN,Underbust:36.2-49.6IN4XL:Bust:51.2IN,Top Length:26.6IN,Underbust:38.6-52.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Black |
|---|---|
| Theme | Sexy |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | MakeMeChic |
| Neck Style | V-Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.26 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | MMCM82it8e-3XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Club |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form