| Management number | 219181591 | Release Date | 2026/05/03 | List Price | US$21.98 | Model Number | 219181591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850002207613 |
|---|---|
| Color | Watermelon |
| Flavor | Watermelon |
| Item Form | Powder |
| Brand Name | Kion |
| Unit Count | 7.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 6.96 Ounces |
| Manufacturer | Kion |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Sugar Free |
| Special Ingredients | Amino Acid |
| Age Range Description | Adult |
| Manufacturer Part Number | 123 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form