| Management number | 218773118 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 218773118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 658358590249 |
|---|---|
| Size | 8.9inch-40LED |
| Color | Black |
| Shape | Square |
| Voltage | 3.7 Volts |
| Wattage | 2 watts |
| Set Name | Single |
| Bulb Base | Flanged |
| Room Type | Basement, Bedroom, Garage, Hallway, Kitchen |
| Brand Name | HIBOITEC |
| Brightness | 200 Lumen |
| Efficiency | 90 lumens per watt |
| Model Name | HZT-HBSL002 |
| Style Name | Motion Sensing Style |
| Unit Count | 1.0 Count |
| Item Weight | 5.28 ounces |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HIBOITEC |
| Model Number | HZT-HBSL002 |
| Power Source | Battery Powered |
| Material Type | Plastic+Aluminum+LED |
| Mounting Type | Floor Mount |
| Control Method | App |
| Item Type Name | Closet Lights |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 2800 Kelvin |
| Installation Type | Wall Mount, Stick On |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | 1 x Motion Sensor Closet Lights, 1 x USB Cable, 2 x Adhesive Iron Sheet, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 200 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 40 |
| Manufacturer Part Number | HZT-HBSL002 |
| Item Dimensions L x W x H | 8.9"L x 1.8"W x 0.4"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | Lifetime warranty. |
| Other Special Features of the Product | 3-way switching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form