| Management number | 214576163 | Release Date | 2026/04/12 | List Price | US$11.07 | Model Number | 214576163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Camouflage - Gray |
|---|---|
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Falari |
| Sport Type | Baseball, Outdoor Lifestyle |
| Style Name | Baseball |
| Unit Count | 12 Count |
| Fabric Type | 80% Acrylic, 20% Wool |
| Style Number | G012-12PK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11.8 x 8.4 x 5.5 inches |
| Number of Items | 12 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G012-12PK |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form